|
| 4.0% |
2.3% |
1.8% |
1.7% |
1.6% |
1.7% |
2.1% |
2.8% |
3.4% |
3.7% |
4.7% |
5.2% |
4.5% |
4.1% |
4.6% |
4.9% |
5.2% |
5.6% |
5.3% |
6.0% |
5.0% |
6.3% |
7.0% |
5.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | amrit | 62798 | "i saw 40% somewhere a week or two ago" | |
| 2 | nire | 52217 | "she had a HUGE red flag abover her desk" | |
| 3 | awannabe | 24359 | "o damn..google knows what it is" | |
| 4 | RageMax | 22731 | "what part of the show are you on now?" | |
| 5 | enorbet | 22209 | "for better and for worse Linux is blossoming at log rates now" | |
| 6 | wizdumb | 14332 | "ugh I think the dog farted" | |
| 7 | usual | 13687 | "things are even more speedy now" | |
| 8 | vvx | 13418 | "maybe I should look into state government jobs" | |
| 9 | sild | 8868 | "your into weed and shit right nire :P" | |
| 10 | sprintf | 7329 | "meth capital of the world baby!" | |
| 11 | MrKennie | 4880 | "wizdumb, oh, using javascript sorry" | |
| 12 | Onyx | 4479 | "All that worry for nothing." | |
| 13 | seekwill | 4009 | "the mushkin ram is cool. has those heatsinks on em" | |
| 14 | hax | 3812 | "actually, i don't need food" | |
| 15 | quiggy | 3352 | "this is a catholic university" | |
| 16 | alphageek | 2689 | "Card: nVidia Geforce 4 MX440" | |
| 17 | will | 1910 | "Right now the sale is free 17" LCD..." | |
| 18 | tminos | 1594 | "all I said is that LA has horrible traffic" | |
| 19 | zor | 1391 | "Well, they're great for the desktop" | |
| 20 | fbsd1 | 1384 | "last couple go arounds was with some deb based thingys" | |
| 21 | C4_ | 1228 | "http://www.emuita.it/emufiles/Mame32b.106.exe" | |
| 22 | wersh | 1189 | "probably google search, "Index of /ut2004"" | |
| 23 | will[werk] | 1066 | "amrit, WHY AREN'T YOU AT WORK????" | |
| 24 | evilfly | 920 | "yeah..bunny hopping allows for speeds over 1100 ups" | |
| 25 | C4 | 721 | "as far as I can tell Window Maker is dead" |
| optics (447) | will_ (445) | ufoDziner (414) | m33p (333) | wossname (313) |
| dansan (284) | crispee (269) | searcher (225) | [C4] (221) | peachy (218) |
| sonimt (218) | wizdum1 (213) | senn-x (211) | wizdumb_ (197) | gti_ (171) |
| wershie (163) | CeePhour (130) | paintcan (116) | noCat5 (108) | [SuN] (107) |
| C4| (105) | froop (95) | exarkun (93) | C4__ (88) | ivan (88) |
| UncleJimbob (75) | Onyx|eat (65) | duder (64) | zor_ (63) | Retarded (61) |
|
| Is quiggy stupid or just asking too many questions? 27.3% lines contained a question!
will[werk] didn't know that much either. 22.6% of his/her lines were questions. |
| The loudest one was will_, who yelled 10.1% of the time!
Another old yeller was paintcan, who shouted 9.4% of the time! |
| It seems that will_'s shift-key is hanging: 5.1% of the time he/she wrote UPPERCASE. For example, like this: <will_> GO HOME will[werk] just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.5% of the time. |
| amrit is a very aggressive person. He/She attacked others 55 times. For example, like this: * amrit|wrk kicks MrKennie ... speak! nire can't control his/her aggressions, either. He/She picked on others 16 times. |
| Poor amrit, nobody likes him/her. He/She was attacked 17 times. For example, like this: * Lc_945x3 hits amrit awannabe seems to be unliked too. He/She got beaten 15 times. |
| dansan brings happiness to the world. 22.8% lines contained smiling faces. :)
senn-x isn't a sad person either, smiling 12.7% of the time. |
| wossname seems to be sad at the moment: 5.7% lines contained sad faces. :(
wersh is also a sad person, crying 3.7% of the time. |
| quiggy wrote the longest lines, averaging 59.8 letters per line. #linuxsphere average was 34.0 letters per line. |
| [SuN] wrote the shortest lines, averaging 9.3 characters per line. m33p was tight-lipped, too, averaging 23.0 characters. |
| amrit spoke a total of 356223 words!
amrit's faithful follower, nire, didn't speak so much: 331374 words. |
| vega_planet wrote an average of 26.00 words per line.
Channel average was 6.60 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 6175 | seekwill |
| 2 | about | 5217 | seekwill |
| 3 | there | 4984 | amrit |
| 4 | though | 4117 | RageMax |
| 5 | would | 3728 | seekwill |
| 6 | really | 3602 | seekwill |
| 7 | still | 3044 | seekwill |
| 8 | right | 3021 | seekwill |
| 9 | something | 2848 | amrit |
| 10 | thing | 2802 | amrit |
|
| Nick | Number of Uses | Last Used by | |
| 1 | amrit | 5346 | seekwill_ |
| 2 | will | 3153 | amrit |
| 3 | awannabe | 1804 | wizdumb |
| 4 | RageMax | 1641 | amrit |
| 5 | vvx | 1281 | nire |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://65.221.38.101/~nire/phparticle/ | 8 | nire |
| 2 | http://www.maricopacountyhomeshows.com/ | 8 | amrit |
| 3 | http://www.wizdumb.net | 8 | amrit |
| 4 | http://penny-arcade.com/view.php3 | 6 | wizdumb |
| 5 | http://www.phpfreaks.com/forums/index.php?showtopic=13321 | 6 | nire |
|
| fdf wasn't very popular, getting kicked 2 times! For example, like this: *** fdf was kicked by amrit (again, come back when you make up your mind) tminos seemed to be hated too: 2 kicks were received. |
| amrit is either insane or just a fair op, kicking a total of 5 people!
amrit's faithful follower, tminos, kicked about 1 people. |
| ChanServ donated 36 ops in the channel... |
| amrit is the channel sheriff with 24 deops.
vvx deoped 2 users. |
| amrit always lets us know what he/she's doing: 1312 actions! For example, like this: * amrit 's mouse hovers over the 'troll' dropdown choice.... Also, nire tells us what's up with 327 actions. |
| nire talks to him/herself a lot. He/She wrote over 5 lines in a row 1192 times!
Another lonely one was enorbet, who managed to hit 662 times. |
| nire couldn't decide whether to stay or go. 1073 joins during this reporting period! |
| [SuN] has quite a potty mouth. 6.1% words were foul language.
Onyx|eat also makes sailors blush, 2.2% of the time. |
|
| 31 | by 16 on 16:31 |
| Welcome to your one-stop car source. Hosting today's topic: amrit - love making in the back of a 1970 Trans Am | by seekwill on 07:23 |
| Welcome to your one-stop car source. Hosting today's topic: amrit - cam shafts and where he'd like to stick them (of course, a big block!) | by vvx on 00:02 |
| The topic was set 192 times. | |