|
| 4.1% |
2.3% |
1.8% |
1.6% |
1.6% |
1.7% |
2.1% |
2.8% |
3.4% |
3.8% |
4.7% |
5.2% |
4.4% |
4.1% |
4.7% |
4.9% |
5.2% |
5.6% |
5.3% |
6.0% |
5.0% |
6.3% |
7.0% |
5.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | amrit | 64613 | "RageMax: heh, love those qt/g++ apps :)" | |
| 2 | nire | 52217 | "yeh I dunno how that works" | |
| 3 | awannabe | 24359 | "so it doens't make sense at all" | |
| 4 | enorbet | 23063 | "im in the middle of recovering the ntfs stuff now" | |
| 5 | RageMax | 22838 | "I would like to see an old grandmother smack him sometime" | |
| 6 | wizdumb | 14469 | "localhost/~eric is giving a 404 ?" | |
| 7 | vvx | 13968 | "I thought about that.. going to the lounge" | |
| 8 | usual | 13699 | "Nire, this site is awseome" | |
| 9 | sild | 8868 | "I thought eyetime was supposed to be a program at first.. O_o" | |
| 10 | sprintf | 7360 | "probably got hit at least twice before he hit the ground too" | |
| 11 | seekwill | 5275 | "But of course if you want a shot first..." | |
| 12 | MrKennie | 4935 | "they will be stored anyway" | |
| 13 | Onyx | 4759 | "I remember when I first saw it years ago I was all excited" | |
| 14 | hax | 3812 | "it just becomes more obivous with my config" | |
| 15 | quiggy | 3375 | "vvx: you couldn't guess that from the optimus prime reference?" | |
| 16 | alphageek | 2845 | "on an unrelated side note, I love squid" | |
| 17 | will | 1910 | "Download speed: 12,212 kilobits per second" | |
| 18 | tminos | 1594 | "not sure if he did, just thought he had" | |
| 19 | fbsd1 | 1444 | "it was bfu but worked fine" | |
| 20 | zor | 1391 | "well, there's some old songs with that" | |
| 21 | C4_ | 1228 | "I actually bought it on release day" | |
| 22 | wersh | 1189 | "i was out yesterday.. said fuck it got a new one lol" | |
| 23 | will[werk] | 1066 | "I can still use Linux for servers :P" | |
| 24 | evilfly | 920 | "seems like a fee-happy library" | |
| 25 | C4 | 721 | "I actually had quite a bit of fun with Diablo 1 and 2" |
| Pulpie (644) | ufoDziner (531) | C4| (530) | optics (447) | will_ (445) |
| m33p (333) | wossname (313) | dansan (284) | crispee (269) | searcher (225) |
| [C4] (221) | peachy (218) | sonimt (218) | wizdum1 (213) | senn-x (211) |
| wizdumb_ (197) | gti_ (171) | wershie (163) | C4- (145) | noCat5 (142) |
| CeePhour (130) | paintcan (116) | [SuN] (107) | duder (97) | froop (95) |
| exarkun (93) | C4__ (88) | ivan (88) | UncleJimbob (75) | RageMax_ (69) |
|
| Is quiggy stupid or just asking too many questions? 27.3% lines contained a question!
will[werk] didn't know that much either. 22.6% of his/her lines were questions. |
| The loudest one was will_, who yelled 10.1% of the time!
Another old yeller was paintcan, who shouted 9.4% of the time! |
| It seems that will_'s shift-key is hanging: 5.1% of the time he/she wrote UPPERCASE. For example, like this: <will_> BECAUSE THEY AREN"T COOL ENOUGH GET IT HAHAHAHAHAH I R SO FUNI will[werk] just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.5% of the time. |
| amrit is a very aggressive person. He/She attacked others 56 times. For example, like this: * amrit hits fbsd1_ nire can't control his/her aggressions, either. He/She picked on others 16 times. |
| Poor amrit, nobody likes him/her. He/She was attacked 17 times. For example, like this: * usual slaps amrit|eat awannabe seems to be unliked too. He/She got beaten 15 times. |
| dansan brings happiness to the world. 22.8% lines contained smiling faces. :)
senn-x isn't a sad person either, smiling 12.7% of the time. |
| wossname seems to be sad at the moment: 5.7% lines contained sad faces. :(
wersh is also a sad person, crying 3.7% of the time. |
| quiggy wrote the longest lines, averaging 59.8 letters per line. #linuxsphere average was 34.0 letters per line. |
| [SuN] wrote the shortest lines, averaging 9.3 characters per line. m33p was tight-lipped, too, averaging 23.0 characters. |
| amrit spoke a total of 365015 words!
amrit's faithful follower, nire, didn't speak so much: 331374 words. |
| vega_planet wrote an average of 26.00 words per line.
Channel average was 6.60 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 6269 | vvx |
| 2 | about | 5336 | kuber |
| 3 | there | 5121 | amrit |
| 4 | though | 4179 | alphageek |
| 5 | would | 3804 | amrit |
| 6 | really | 3712 | amrit |
| 7 | still | 3124 | kuber |
| 8 | right | 3085 | vvx |
| 9 | something | 2911 | amrit |
| 10 | thing | 2852 | amrit |
|
| Nick | Number of Uses | Last Used by | |
| 1 | amrit | 5529 | seekwill_ |
| 2 | will | 3234 | fbsd1 |
| 3 | awannabe | 1804 | wizdumb |
| 4 | RageMax | 1651 | MaxP |
| 5 | vvx | 1383 | nire |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://65.221.38.101/~nire/phparticle/ | 8 | nire |
| 2 | http://www.maricopacountyhomeshows.com/ | 8 | amrit |
| 3 | http://www.wizdumb.net | 8 | amrit |
| 4 | http://penny-arcade.com/view.php3 | 6 | wizdumb |
| 5 | http://www.phpfreaks.com/forums/index.php?showtopic=13321 | 6 | nire |
|
| fdf wasn't very popular, getting kicked 2 times! For example, like this: *** fdf was kicked by amrit (again, come back when you make up your mind) tminos seemed to be hated too: 2 kicks were received. |
| amrit is either insane or just a fair op, kicking a total of 5 people!
amrit's faithful follower, ChanServ, kicked about 1 people. |
| ChanServ donated 39 ops in the channel... |
| amrit is the channel sheriff with 24 deops.
vvx deoped 2 users. |
| amrit always lets us know what he/she's doing: 1332 actions! For example, like this: * amrit chuckles Also, nire tells us what's up with 327 actions. |
| nire talks to him/herself a lot. He/She wrote over 5 lines in a row 1192 times!
Another lonely one was enorbet, who managed to hit 707 times. |
| RageMax couldn't decide whether to stay or go. 1146 joins during this reporting period! |
| [SuN] has quite a potty mouth. 6.1% words were foul language.
Onyx|eat also makes sailors blush, 2.2% of the time. |
|
| 03 | by 18 on 18:03 |
| 42 | by 20 on 20:42 |
| 40 | by 00 on 00:40 |
| The topic was set 205 times. | |