|
| 3.4% |
2.0% |
1.5% |
1.3% |
1.4% |
1.5% |
1.8% |
2.2% |
2.6% |
3.1% |
3.3% |
3.5% |
3.5% |
3.6% |
4.0% |
5.2% |
5.9% |
7.0% |
7.9% |
9.4% |
7.8% |
6.9% |
5.5% |
4.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | FJ5_Demon | 75029 | "best thing is to just not worry about it" | |
| 2 | amrit | 69572 | "and the fool prob won't ever see them" | |
| 3 | Tim_K | 53008 | "why would you want to give up a MAF controlled engine?" | |
| 4 | tigeraid | 47723 | "well that doesn't help anyway" | |
| 5 | phubarr | 42503 | "well thanks for tryin to help me" | |
| 6 | [Gretar] | 27439 | "is it so hard to type later?" | |
| 7 | bonehead | 25932 | "ill have to get chevy th350 for it tho.." | |
| 8 | Trucido | 23169 | "Fuck you I ain't. It stinks." | |
| 9 | Wild-Card | 20926 | "but some spots look kinda porus u know what i mean?" | |
| 10 | Drac0nic | 15899 | "my 'Stro has no prob with it blocked off (89)" | |
| 11 | robb | 13869 | "anybody ever have a peanut butter and baccon sandwich?" | |
| 12 | Kendrstew | 12662 | "yeah, saw some screenshots floating around" | |
| 13 | zore | 12562 | "and neither has been great" | |
| 14 | zeph | 12393 | "i was like, whoa thats cool, not that i'd ever use it" | |
| 15 | NCC-1701 | 12373 | "ya know what one mountain said to the other after an earthquake?" | |
| 16 | jonnyk | 12088 | "not a lot man, how about you?" | |
| 17 | drooplug | 11547 | "so his sister called the hospital?" | |
| 18 | Galaxy390 | 10289 | "i dont give a shit if its stolen lol" | |
| 19 | TubaMan | 8824 | "that'd be hard to do, your crankshaft would be in the way" | |
| 20 | LiENUS | 8653 | "woah found a nice site for manuals" | |
| 21 | Subvertir | 7599 | "And he was so pumped up about it, it was great" | |
| 22 | Images | 7210 | "you dont know a site hosting CD version Q4 do ya?" | |
| 23 | Skody | 6821 | "looks like a Morris Mini (wagon)" | |
| 24 | Ozmiander | 6215 | "Most people don't even know what model/trim car they own." | |
| 25 | thebarry | 5986 | "no, i was talking about it there" |
| MustangGT (5905) | Spam_Man (5406) | dammit (5257) | eck0 (5192) | Cam94Z28 (4646) |
| Crossbow (3536) | guru54 (3149) | HQ_MONARO (3118) | Sycho (3003) | Mr_Roboto (2909) |
| Flattop (2760) | tekviper (2651) | \clover\ (2650) | Zhvonte (2325) | yukonjack (2277) |
| P33R\ (2144) | sludge` (2136) | LiENUX (2031) | tigerLPTP (2023) | Dimsler (2013) |
| Log1kal (1927) | malice (1866) | nstg8r (1758) | EPASucks (1643) | Logikal (1565) |
| m0par (1539) | sludge_ (1500) | NCC-2000 (1492) | synist (1483) | MonteSS15 (1482) |
|
| Is Flattop stupid or just asking too many questions? 31.0% lines contained a question!
Flatttop didn't know that much either. 29.2% of his/her lines were questions. |
| The loudest one was DoctorWho, who yelled 18.6% of the time!
Another old yeller was Skody, who shouted 9.9% of the time! |
| It seems that mxwork's shift-key is hanging: 5.7% of the time he/she wrote UPPERCASE. For example, like this: <mxwork> HI2DMC fullnelsn just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.5% of the time. |
| [Gretar] is a very aggressive person. He/She attacked others 104 times. For example, like this: * [Gretar] slaps Trucido around a bit with a large trout amrit can't control his/her aggressions, either. He/She picked on others 94 times. |
| Poor amrit, nobody likes him/her. He/She was attacked 53 times. For example, like this: * Kendrstew slaps amrit around a bit with a large trout karr seems to be unliked too. He/She got beaten 28 times. |
| FastBurn brings happiness to the world. 20.4% lines contained smiling faces. :)
DoctorWho isn't a sad person either, smiling 20.1% of the time. |
| s3xyrat seems to be sad at the moment: 6.3% lines contained sad faces. :(
Vexation is also a sad person, crying 5.8% of the time. |
| Draconic wrote the longest lines, averaging 63.3 letters per line. #musclecars average was 32.8 letters per line. |
| leigha^ wrote the shortest lines, averaging 13.7 characters per line. JamesKirk was tight-lipped, too, averaging 15.3 characters. |
| FJ5_Demon spoke a total of 491459 words!
FJ5_Demon's faithful follower, Tim_K, didn't speak so much: 416119 words. |
| CometBaby wrote an average of 73.00 words per line.
Channel average was 6.48 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 14742 | Spam_Man |
| 2 | think | 13338 | Spam_Man |
| 3 | there | 11079 | NCC-1701 |
| 4 | would | 10230 | amrit |
| 5 | right | 8641 | sludge |
| 6 | gonna | 6558 | FJ5_Demon |
| 7 | really | 6542 | Spam_Man |
| 8 | still | 6314 | zeph |
| 9 | should | 6259 | NCC-1701 |
| 10 | could | 5942 | phubarr2 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | amrit | 4401 | amrit |
| 2 | FJ5_Demon | 2489 | amrit |
| 3 | tigeraid | 2368 | amrit |
| 4 | bonehead | 1654 | FJ5_Demon |
| 5 | Tim_K | 1531 | Ooglaa |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://mycar.design-by-diamond.com | 23 | NCC-1701 |
| 2 | http://transamrit.net/transam/ | 16 | amrit |
| 3 | http://www.epaperpress.com/monitorcal/index.html | 15 | zeph |
| 4 | http://www.demonden.com:8080/images/fleet/demon/lake7.jpg | 15 | FJ5_Demon |
| 5 | http://www.demonden.com:8080/boat/ | 12 | FJ5_Demon |
|
| vital wasn't very popular, getting kicked 57 times! For example, like this: *** vital was kicked by karr (banned:go away, robb.) robb seemed to be hated too: 52 kicks were received. |
| karr is either insane or just a fair op, kicking a total of 116 people!
karr's faithful follower, amrit, kicked about 98 people. |
| karr donated 2554 ops in the channel...
RoyFokker was also very polite: 1585 ops from him/her. |
| refractor is the channel sheriff with 16 deops.
Tim_K deoped 15 users. |
| amrit always lets us know what he/she's doing: 1699 actions! For example, like this: * amrit kicks FJ5_Demon Also, Tim_K tells us what's up with 806 actions. |
| Tim_K talks to him/herself a lot. He/She wrote over 5 lines in a row 670 times!
Another lonely one was tigeraid, who managed to hit 621 times. |
| zeph couldn't decide whether to stay or go. 2911 joins during this reporting period! |
| hurts2poo has quite a potty mouth. 10.1% words were foul language.
CIay also makes sailors blush, 5.5% of the time. |
|
| www.rdfn.org/otakon2008 | http://transamrit.net/stats/musclecars.html | http://www.teamjamoto.com/dixeregionpage.htm | by JamesKirk on 21:33 |
| http://transamrit.net/stats/musclecars.html | http://www.teamjamoto.com/dixeregionpage.htm | by phubarr on 11:10 |
| http://transamrit.net/stats/musclecars.html | by Trucideau on 18:33 |
| The topic was set 252 times. | |