|
| 3.3% |
2.0% |
1.5% |
1.3% |
1.4% |
1.4% |
1.8% |
2.2% |
2.6% |
3.1% |
3.3% |
3.5% |
3.5% |
3.5% |
4.0% |
5.2% |
5.9% |
7.1% |
8.0% |
9.6% |
7.9% |
6.9% |
5.5% |
4.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | FJ5_Demon | 73927 | "nah - they're not bright enough for that" | |
| 2 | amrit | 65355 | "the eagles i pasted are 6.625" | |
| 3 | Tim_K | 53008 | "i'm wondering if I can run poly LCA bushings w/o binding.." | |
| 4 | tigeraid | 47052 | "in fact it's one of the most accurate ways in the world" | |
| 5 | phubarr | 38934 | "i swear one day she'll eventually blow something out an orifice" | |
| 6 | [Gretar] | 27439 | "http://www.team.net/sol/tech/engine.html" | |
| 7 | bonehead | 25533 | "i think nascar racers use solid rotors" | |
| 8 | Trucido | 23121 | "I don't really read what he writes critically anymore." | |
| 9 | Wild-Card | 20746 | "and has stock drum breaks on his car" | |
| 10 | Drac0nic | 15558 | "still plenty of time to find out something else has gone awry =)" | |
| 11 | robb | 13808 | "not that many people throw out cans" | |
| 12 | Kendrstew | 12401 | "she's probably fucking them all just to spite you" | |
| 13 | zore | 12338 | "because it shut off on it's own" | |
| 14 | jonnyk | 12088 | "chevy rods give you selection" | |
| 15 | zeph | 12055 | "'FUCK LETS PUT VIPER V10 IN FULL SIZE TRUCK WOOO"" | |
| 16 | drooplug | 11530 | "but isnt black mail and kidnapping illegal there?" | |
| 17 | Galaxy390 | 10289 | "everything is wraped in black tape" | |
| 18 | NCC-1701 | 10097 | "I still don't know how I will fix my rust spots" | |
| 19 | TubaMan | 8688 | "usually they make u pay for dyno time" | |
| 20 | LiENUS | 8653 | "heh if i pull the relay the fuse doesnt blow" | |
| 21 | Subvertir | 7599 | "I might try a qjet this summer if I've got some time to blow =P" | |
| 22 | Images | 7083 | "thats why i havent been around" | |
| 23 | Skody | 6821 | "FJ5_Demon: ehh... hmm.... is it much needed to lock it?" | |
| 24 | thebarry | 5986 | "http://www.thinkgeek.com/tshirts/pennyarcade/6b93/" | |
| 25 | MustangGT | 5905 | "well good people Im off to NappyTime" |
| dammit (5257) | eck0 (5189) | Cam94Z28 (4645) | Spam_Man (4202) | Ozmiander (4113) |
| Crossbow (3536) | guru54 (3149) | HQ_MONARO (3118) | Sycho (3003) | Flattop (2760) |
| tekviper (2651) | \clover\ (2650) | Zhvonte (2325) | yukonjack (2146) | P33R\ (2144) |
| sludge` (2136) | Mr_Roboto (2083) | LiENUX (2031) | tigerLPTP (1978) | Dimsler (1967) |
| Log1kal (1927) | malice (1859) | nstg8r (1651) | EPASucks (1643) | Logikal (1565) |
| m0par (1539) | synist (1483) | MonteSS15 (1454) | NCC-2000 (1422) | SlppryJim (1420) |
|
| Is Flattop stupid or just asking too many questions? 31.0% lines contained a question!
Flatttop didn't know that much either. 29.2% of his/her lines were questions. |
| The loudest one was Skody, who yelled 9.9% of the time!
Another old yeller was [Gret2], who shouted 8.6% of the time! |
| It seems that mxwork's shift-key is hanging: 5.7% of the time he/she wrote UPPERCASE. For example, like this: <mxwork> :F fullnelsn just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.5% of the time. |
| [Gretar] is a very aggressive person. He/She attacked others 104 times. For example, like this: * [Gretar] slaps FJ5_Demon around a bit with a large trout amrit can't control his/her aggressions, either. He/She picked on others 91 times. |
| Poor amrit, nobody likes him/her. He/She was attacked 53 times. For example, like this: * Kendrstew slaps amrit around a bit with a large trout karr seems to be unliked too. He/She got beaten 28 times. |
| FastBurn brings happiness to the world. 20.4% lines contained smiling faces. :)
Skody isn't a sad person either, smiling 18.6% of the time. |
| s3xyrat seems to be sad at the moment: 6.3% lines contained sad faces. :(
Vexation is also a sad person, crying 5.8% of the time. |
| Draconic wrote the longest lines, averaging 63.3 letters per line. #musclecars average was 32.7 letters per line. |
| leigha^ wrote the shortest lines, averaging 13.7 characters per line. eck0` was tight-lipped, too, averaging 15.3 characters. |
| FJ5_Demon spoke a total of 482858 words!
FJ5_Demon's faithful follower, Tim_K, didn't speak so much: 416119 words. |
| CometBaby wrote an average of 73.00 words per line.
Channel average was 6.47 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 14336 | amrit |
| 2 | think | 12955 | say10 |
| 3 | there | 10731 | Trucideau |
| 4 | would | 9877 | NCC-1701 |
| 5 | right | 8406 | NCC-1701 |
| 6 | gonna | 6436 | say10 |
| 7 | really | 6296 | phubarr |
| 8 | still | 6113 | NCC-1701 |
| 9 | should | 6049 | say10 |
| 10 | thats | 5766 | zeph |
|
| Nick | Number of Uses | Last Used by | |
| 1 | amrit | 4238 | amrit |
| 2 | FJ5_Demon | 2402 | amrit |
| 3 | tigeraid | 2332 | bobby388 |
| 4 | bonehead | 1614 | FJ5_Demon |
| 5 | Tim_K | 1531 | Ooglaa |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://mycar.design-by-diamond.com | 22 | NCC-1701 |
| 2 | http://transamrit.net/transam/ | 16 | amrit |
| 3 | http://www.epaperpress.com/monitorcal/index.html | 15 | zeph |
| 4 | http://www.demonden.com:8080/images/fleet/demon/lake7.jpg | 15 | FJ5_Demon |
| 5 | http://www.demonden.com:8080/boat/ | 12 | FJ5_Demon |
|
| Tim_K wasn't very popular, getting kicked 33 times! For example, like this: *** Tim_K was kicked by karr (banned:You are not the master race. Go away.) HQ_MONARO seemed to be hated too: 31 kicks were received. |
| amrit is either insane or just a fair op, kicking a total of 98 people!
amrit's faithful follower, karr, kicked about 78 people. |
| karr donated 1836 ops in the channel...
RoyFokker was also very polite: 1493 ops from him/her. |
| refractor is the channel sheriff with 16 deops.
Tim_K deoped 15 users. |
| amrit always lets us know what he/she's doing: 1653 actions! For example, like this: * amrit cocks the 9 Also, Tim_K tells us what's up with 806 actions. |
| Tim_K talks to him/herself a lot. He/She wrote over 5 lines in a row 670 times!
Another lonely one was tigeraid, who managed to hit 615 times. |
| zeph couldn't decide whether to stay or go. 2660 joins during this reporting period! |
| hurts2poo has quite a potty mouth. 10.1% words were foul language.
CIay also makes sailors blush, 5.5% of the time. |
|
| http://transamrit.net/stats/musclecars.html | http://www.teamjamoto.com/dixeregionpage.htm | by phubarr on 11:10 |
| http://transamrit.net/stats/musclecars.html | by Trucideau on 18:33 |
| 17 | by 15 on 15:17 |
| The topic was set 251 times. | |