|
| 3.5% |
3.4% |
3.4% |
3.5% |
3.9% |
4.3% |
4.9% |
5.2% |
5.5% |
5.4% |
5.8% |
5.9% |
5.9% |
5.8% |
5.5% |
4.6% |
3.6% |
3.2% |
3.0% |
2.6% |
2.4% |
2.3% |
2.4% |
3.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | ahigerd | 71355 | "(Remember that index 1 is the second item, the first is index 0)" | |
| 2 | chakie | 49864 | "dick_: then read the layout docs" | |
| 3 | aep | 41410 | "!tell fred blocking the gui" | |
| 4 | nuge | 23261 | "ya, i'm not really into guis either" | |
| 5 | tuxipuxi | 15794 | "hiiiiiiiiiiiiiiiiiiiiiiiiiiiiii sugoi" | |
| 6 | asian | 14124 | "file, test.o has 5 bytes {0x74, 0x65, 0x73, 0x74, 0x00}" | |
| 7 | marlos | 10906 | "the only one i could find that would select columns" | |
| 8 | blockd | 10368 | "there'll always be others..." | |
| 9 | ita | 9985 | "http://www.sun.com/2006-1113/feature/" | |
| 10 | amrit | 9229 | "is that including koffice?" | |
| 11 | zbenjamin | 9095 | "xgoan, is it your own item?" | |
| 12 | Genia4 | 7910 | "there is this girl, who keeps staring at me" | |
| 13 | panzar | 6773 | "is it possible to do this:" | |
| 14 | kibab | 6727 | "micke: huh... that sounds like a bug to me?" | |
| 15 | mETz | 6578 | "but once the icon changes everything is ok" | |
| 16 | qtdancer | 6293 | "'Anonymous' pasted "-": http://qtnode.net/pastebin/1165" | |
| 17 | dec0ding | 6019 | "mata, is your lost project name kamate1 ?" | |
| 18 | Lucifer_arma | 5642 | "they no longer contain data that means anything to each other" | |
| 19 | absentia | 5525 | "QLabel * lptrs = QLabel[12]; ?" | |
| 20 | _JP | 5298 | "PasNox: which model are you using?" | |
| 21 | meteors | 4734 | "How to define slots in the mainwindow?" | |
| 22 | bhughes | 4275 | "guess i just missed the place to configure it" | |
| 23 | dante | 4207 | "i pay $20US a month for VoIP" | |
| 24 | IceD^ | 4132 | "and I can't kill it (no greenpeace here I hope)" | |
| 25 | webustany | 4038 | "but maybe to string is a better solution" |
| FallLine (3962) | BadMagic (3666) | p_al (3553) | chartman (3440) | blight_ (3384) |
| eLowar (3264) | nopcode (3255) | jpnurmi (3172) | Intangir (3066) | ljp (3019) |
| pat (2902) | [Peter] (2857) | eisen (2825) | DarkWizzard (2768) | ingrato (2660) |
| profoX` (2637) | Scorp1us (2476) | momesana (2460) | Wintre (2325) | duvnell (2252) |
| JtRip (2226) | mobtek (2194) | tru (2106) | czubin (2102) | MaNI (1977) |
| tupa (1966) | Bluewolf (1923) | patrickkidd (1922) | Jy (1873) | Silex0r (1868) |
|
| Is a_hurt_wolf stupid or just asking too many questions? 66.8% lines contained a question!
microw didn't know that much either. 48.0% of his/her lines were questions. |
| The loudest one was ferdna, who yelled 58.4% of the time!
Another old yeller was Deka, who shouted 23.7% of the time! |
| It seems that zdebel's shift-key is hanging: 4.2% of the time he/she wrote UPPERCASE. For example, like this: <zdebel> ...YESSSSSSS rdw just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.7% of the time. |
| ita is a very aggressive person. He/She attacked others 104 times. For example, like this: * ita slaps echnaton ahigerd can't control his/her aggressions, either. He/She picked on others 35 times. |
| Poor The, nobody likes him/her. He/She was attacked 35 times. For example, like this: * treth hits the pastebin . . . tuxipuxi seems to be unliked too. He/She got beaten 31 times. |
| CoolBeer brings happiness to the world. 55.5% lines contained smiling faces. :)
scoorf isn't a sad person either, smiling 49.7% of the time. |
| sporkydoo seems to be sad at the moment: 12.5% lines contained sad faces. :(
astan is also a sad person, crying 9.6% of the time. |
| meta3d wrote the longest lines, averaging 126.8 letters per line. #qt average was 46.2 letters per line. |
| licksjp wrote the shortest lines, averaging 19.7 characters per line. dec0ding|out was tight-lipped, too, averaging 19.7 characters. |
| ahigerd spoke a total of 677969 words!
ahigerd's faithful follower, chakie, didn't speak so much: 376724 words. |
| spiralman wrote an average of 78.00 words per line.
Channel average was 8.46 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 25259 | eLowar |
| 2 | think | 16584 | idem |
| 3 | would | 15884 | Cerulean |
| 4 | about | 15831 | eLowar |
| 5 | should | 14962 | qtdancer |
| 6 | using | 14506 | qtdancer |
| 7 | something | 13258 | eLowar |
| 8 | which | 11670 | eLowar |
| 9 | right | 11633 | idem |
| 10 | problem | 10594 | kibab |
|
| Nick | Number of Uses | Last Used by | |
| 1 | a | 166920 | idem |
| 2 | code | 14798 | luks |
| 3 | ahigerd | 13788 | bighead |
| 4 | chakie | 8547 | tupa_ |
| 5 | new | 8456 | ahigerd |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://qtnode.net/pastebin | 518 | qtdancer |
| 2 | http://qtnode.net/images/f/fb/Designer-using-a-component.zip | 78 | qtdancer |
| 3 | http://www.trolltech.com/developer/task-tracker/ | 72 | qtdancer |
| 4 | http://doc.trolltech.com/latest/designer-using-a-component.h | 71 | qtdancer |
| 5 | http://qtnode.net/wiki/Qt4_with_Visual_Studio | 54 | idan |
|
| bushido wasn't very popular, getting kicked 2 times! For example, like this: *** bushido was kicked by ahigerd (Trolls are good, trolls are bad.) LinuxadminA seemed to be hated too: 2 kicks were received. |
| nuge is either insane or just a fair op, kicking a total of 7 people!
nuge's faithful follower, amrit, kicked about 3 people. |
| ChanServ donated 55 ops in the channel...
ahigerd was also very polite: 2 ops from him/her. |
| nuge is the channel sheriff with 14 deops.
tuxipuxi deoped 10 users. |
| ahigerd always lets us know what he/she's doing: 1859 actions! For example, like this: * ahigerd checks the docs Also, aep tells us what's up with 833 actions. |
| aep talks to him/herself a lot. He/She wrote over 5 lines in a row 346 times!
Another lonely one was chakie, who managed to hit 273 times. |
| xaka couldn't decide whether to stay or go. 2705 joins during this reporting period! |
| mit has quite a potty mouth. 8.3% words were foul language.
warden also makes sailors blush, 7.7% of the time. |
|
| Latest version of Qt is 4.3.1: http://qtnode.net/wiki/Download_Qt | Please use http://qtnode.net/pastebin for code | #qt wiki: http://qtnode.net | Qt documentation: http://doc.trolltech.com/latest/ | If you have MythTV problems, go to #mythtv-users or #mythtv | by tuxipuxi on 12:11 |
| Latest version of Qt is 4.3.0: http://qtnode.net/wiki/Download_Qt | Please use http://qtnode.net/pastebin for code | #qt wiki: http://qtnode.net | Qt documentation: http://doc.trolltech.com/latest/ | If you have MythTV problems, go to #mythtv-users or #mythtv | by ahigerd on 07:06 |
| Latest version of Qt is 4.2.3: http://qtnode.net/wiki/Download_Qt | Please use http://qtnode.net/pastebin for code | #qt wiki: http://qtnode.net | Qt documentation: http://doc.trolltech.com/latest/ | If you have MythTV problems, go to #mythtv-users or #mythtv | by ahigerd on 12:52 |
| The topic was set 93 times. | |